Stahl I-Beam
Abmessungen: S75mm-S610mm(Anpassung verfügbar)
Dicke: 6.6-27.7mm (Anpassung verfügbar)
Fertigstellung: Warmgewalzt / Kaltgewaltzt
Standard: ASTM A6, ASTM A276, A36
Materialbereich:
Rostfreier Stahl: 201,201, 304/304L/304H, 310S, 316/316L, 317, 321, 347, 904L, 630, 631, 410, 420,429, 430,444,446 usw
Duplex Stahl: S31803, S32205, S32550, S32304, S32750, S32760, usw
Kohlenstoffstahl:A36 etc
Spezieller legierter Stahl: Monel 400/K-500, Inconel 600/625/800, Incoloy 800H/800HT, Hastelloy B2/C22/C276, 254SMO, 253MA, usw
Packung: PP eingewickelt / gebündelt / Holzkiste
Bild
Maße Unten:
Bezeichnung (Nenntiefe in Zoll und Gewicht in Pfund pro linearem Fuß) | Bereich A In2 | Tiefe d In | Flansch | Stegdicke tw,InA | |
Breite bf In | Dicke tf q InA | ||||
S24*121 | 35.6 | 24.50 | 8.050 | 1.090 | 0.800 |
*106 | 31.2 | 24.50 | 7.870 | 1.090 | 0.620 |
S24*100 | 29.3 | 24.00 | 7.245 | 0.870 | 0.745 |
*90 | 26.5 | 24.00 | 7.125 | 0.870 | 0.625 |
*80 | 23.5 | 24.00 | 7.000 | 0.870 | 0.500 |
S20*96 | 28.8 | 20.30 | 7.200 | 0.920 | 0.800 |
*86 | 25.3 | 20.30 | 7.060 | 0.920 | 0.660 |
S20*75 | 22.0 | 20.00 | 6.385 | 0.795 | 0.635 |
*66 | 19.4 | 20.00 | 6.255 | 0.795 | 0.505 |
S18*70 | 20.6 | 18.00 | 6.251 | 0.691 | 0.711 |
*54.7 | 16.1 | 18.00 | 6.001 | 0.691 | 0.461 |
S15*50 | 14.7 | 15.00 | 5.640 | 0.622 | 0.550 |
*42.9 | 12.6 | 15.00 | 5.501 | 0.622 | 0.411 |
SS12*50 | 14.7 | 12.00 | 5.477 | 0.659 | 0.687 |
*40./ | 12.0 | 12.00 | 5.252 | 0.659 | 0.462 |
S12*35 | 10.3 | 12.00 | 5.078 | 0.544 | 0.428 |
*31.8 | 9.35 | 12.00 | 5.000 | 0.544 | 0.350 |
S10*35 | 10.3 | 10.00 | 4.944 | 0.491 | 0.594 |
*25.4 | 7.46 | 10.00 | 4.661 | 0.491 | 0.311 |
S8*23 | 6.77 | 8.00 | 4.171 | 0.425 | 0.441 |
*18.4 | 5.41 | 8.00 | 4.001 | 0.425 | 0.271 |
S6*17.25 | 5.07 | 6.00 | 3.565 | 0.359 | 0.465 |
*12.5 | 3.67 | 6.00 | 3.332 | 0.359 | 0.232 |
S5*10 | 2.94 | 5.00 | 3.004 | 0.326 | 0.214 |
S4*9.5 | 2.79 | 4.00 | 2.796 | 0.293 | 0.326 |
*7.7 | 2.26 | 4.00 | 2.663 | 0.293 | 0.193 |
S3*7.5 | 2.21 | 3.00 | 2.509 | 0.260 | 0.349 |
*5.7 | 1.67 | 3.00 | 2.330 | 0.260 | 0.170 |
Bezeichnung (Nenntiefe in Zoll und Gewicht in Pfund pro linearem Fuß) | Bereich A mm2 | Tiefe d mm | Flansch | Stegdicke tw,mmA | |
Breite bf mm | Dicke tf mmA | ||||
S610*180 | 23000 | 622 | 204 | 27.7 | 20.3 |
*158 | 20100 | 622 | 200 | 27.7 | 15.7 |
S610*147 | 18900 | 610 | 184 | 22.1 | 18.9 |
*134 | 17100 | 610 | 181 | 22.1 | 15.9 |
*119 | 15200 | 610 | 178 | 22.1 | 12.7 |
S510*143 | 18200 | 516 | 183 | 23.4 | 20.3 |
*128 | 16300 | 516 | 179 | 23.4 | 16.8 |
S510*112 | 14200 | 508 | 162 | 20.2 | 16.1 |
*98 | 12500 | 508 | 159 | 20.2 | 12.8 |
S460*104 | 13300 | 457 | 159 | 17.6 | 18.1 |
*81.4 | 10400 | 457 | 152 | 17.6 | 11.7 |
S380*74 | 9480 | 381 | 143 | 15.8 | 14 |
*64 | 8130 | 381 | 140 | 15.8 | 10.4 |
S310*74 | 9480 | 305 | 139 | 16.7 | 17.4 |
*60.7 | 7740 | 305 | 133 | 16.7 | 11.7 |
S310*52 | 6650 | 305 | 129 | 13.8 | 10.9 |
*47.3 | 6030 | 305 | 127 | 13.8 | 8.9 |
S250*52 | 6650 | 254 | 126 | 12.5 | 15.1 |
*37.8 | 4810 | 254 | 118 | 12.5 | 7.9 |
S200*34 | 4370 | 203 | 106 | 10.8 | 11.2 |
*27.4 | 3480 | 203 | 102 | 10.8 | 6.9 |
S150*25.7 | 3270 | 152 | 91 | 9.1 | 11.8 |
*18.6 | 2360 | 152 | 85 | 9.1 | 5.9 |
S130*15 | 1880 | 127 | 76 | 8.3 | 5.4 |
S100*14.1 | 1800 | 102 | 71 | 7.4 | 8.3 |
*11.5 | 1450 | 102 | 68 | 7.4 | 4.9 |
S75*112 | 1430 | 76 | 64 | 6.6 | 8.9 |
*8.5 | 1080 | 76 | 59 | 6.6 | 4.3 |
Interesse an diesem Produkt? Nennen Sie uns Abmessung, Werkstoff und Menge für ein Angebot.
Angebot anfordernDIE MITGLIEDER DER HYSS GROUP
1.Zhejiang Hyss Corp.
2.Zhejiang Hyss Pipeline Industrial Corp.
3.Hyss International Trading (Shanghai) Co., Ltd.
4.Hyss International Limited.
5.Hyss International Logistics(Shanghai)Co.,Ltd.
6.Hebei Hyss Corp.
VERKAUFSZENTRUM DER HYSS GROUP
Add:Raum 1507, Nr.1 Gebäude, GuoSon Center, Nr.388
Zhongjiang Road,Shanghai,China
Postleitzahl:200062
Tel.: 0086(21)62671680 / 62671061
Fax:0086(21)62671932
The function is under construction, so stay tuned!
la fonction est en construction, alors restez branchés!
La función está en construcción, así que ¡mantente atento!
A função está EM construção, então fiquem ligados!
функция находится в стадии строительства, так что оставайтесь на связи!