HYSS Group lists butt-welding fittings for industrial piping, including long-radius and short-radius elbows, tees, crosses, reducers, caps and stub ends. The product page includes ASTM A403 and ASME/ANSI B16.9 references with published dimension data.
CAPS
Size Range:1/2"-48"inch Stainless steel,carbon and ally steel duplex ASTM A-234 ASME / ANSI B16.9ASTM A403 A234 A420 A815

| Outside Diameter at Bevel O.D. (mm) | STANDARD WEIGHT | EXTRA STRONG | ||||||
| NPS | DN | Wall Thickness T (mm) | Nominal Length (1) E (mm) | Approx. Weight (kg) | Wall Thickness T (mm) | Nominal Length (1) E (mm) | Approx. Weight (kg) | |
| 1/2 | 15 | 21 | 2.77 | 25 | .05 | 3.73 | 25 | .04 |
| 3/4 | 20 | 27 | 2.87 | 25 | .05 | 3.91 | 25 | .05 |
| 1 | 25 | 33 | 3.38 | 38 | .09 | 4.55 | 38 | .09 |
| 1 1/4 | 32 | 42 | 3.56 | 38 | .14 | 4.85 | .38 | .18 |
| 1 1/2 | 40 | 48 | 3.68 | 38 | .18 | 5.08 | 38 | .23 |
| 2 | 50 | 60 | 3.91 | 38 | .27 | 5.54 | 38 | .36 |
| 2 1/2 | 65 | 73 | 5.16 | 38 | .41 | 7.01 | 38 | .45 |
| 3 | 80 | 89 | 5.49 | 51 | .64 | 7.62 | 51 | .91 |
| 3 1/2 | 90 | 102 | 5.74 | 64 | 1.0 | 8.08 | 64 | 1.3 |
| 4 | 100 | 114 | 6.02 | 64 | 1.4 | 8.56 | 64 | 1.6 |
| s | 125 | 141 | 6.55 | 78 | 2.0 | 9.53 | 76 | 2.6 |
| 6 | 150 | 168 | 7.11 | 89 | 3.3 | 10.97 | 89 | 4.2 |
| 8 | 200 | 219 | 8.18 | 102 | 5.4 | 12.70 | 102 | 6.8 |
| 10 | 250 | 273 | 9.27 | 127 | 8.2 | 12.70 | 127 | 11.3 |
| 12 | 300 | 324 | 9.53 | 152 | 12 | 12.70 | 152 | 16 |
| 14 | 350 | 356 | 9.53 | 165 | 15 | 12.70 | 185 | 20 |
| 16 | 400 | 405 | 9.53 | 178 | 19 | 12.70 | 178 | 25 |
| 18 | 450 | 457 | 9.53 | 203 | 25 | 12.70 | 203 | 33 |
| 20 | 500 | 508 | 9.53 | 229 | 31 | 12.70 | 229 | 41 |
| 22 | 550 | 559 | 9.53 | 254 | 39 | 12.70 | 254 | 50 |
| 24 | 600 | 610 | 9.53 | 267 | 44 | 12.70 | 267 | 58 |
| 26 | 650 | 680 | 9.53 | 267 | 50 | 12.70 | 267 | 66 |
| 30 | 750 | 762 | 9.53 | 267 | 60 | 12.70 | 267 | 79 |
| 36 | 900 | 914 | 9.53 | 267 | 87 | 12.70 | 267 | 107 |
| 42 | 1100 | 1067 | 9.53 | 305 | 102 | 12.70 | 305 | 134 |
| Outside Diameter at Bevel O.D. (mm) | SCHEDULE 160 | DOUBLE EXTRA STRONG | ||||||
| NPS | DN | Wall Thickness T (mm) | Nominal Length (1) E (mm) | Approx. Weight (kg) | Wall Thickness T (mm) | Nominal Length (1) E (mm) | Approx. Weight (kg) | |
| 1/2 | 15 | 21 | - | - | - | - | - | - |
| 3/4 | 20 | 27 | - | - | - | - | - | - |
| 1 | 25 | 33 | 6.35 | 38 | .2 | 9.09 | 38 | .45 |
| 1 1/4 | 32 | 42 | 6.35 | 38 | .2 | 9.70 | 38 | .68 |
| 1 1/2 | 40 | 48 | 7.14 | 38 | .3 | 10.16 | 38 | 1.1 |
| 2 | 50 | 60 | 8.74 | 44 | .6 | 11.07 | 44 | 1.4 |
| 2 1/2 | 65 | 73 | 9.53 | 51 | .8 | 14.02 | 51 | 1.8 |
| 3 | 80 | 89 | 11.13 | 64 | 1.3 | 15.24 | 64 | 2.7 |
| 3 1/2 | 90 | 102 | - | - | - | (2)16.15 | 76 | 3.4 |
| 4 | 100 | 114 | 13.49 | 76 | 2.7 | 17.12 | 76 | 4.1 |
| s | 125 | 141 | 15.88 | 89 | 4.5 | 19.05 | 89 | 5.1 |
| 6 | 150 | 168 | 18.26 | 102 | 6.8 | 21.95 | 102 | 8.2 |
| 8 | 200 | 219 | 23.01 | 127 | 14 | 22.23 | 127 | 12 |
| 10 | 250 | 273 | 28.58 | 152 | 26 | |||
| 12 | 300 | 324 | 33.32 | 178 | 43 | |||
| 14 | 350 | 356 | 35.71 | 191 | 59 | |||
| 16 | 400 | 405 | 40.49 | 203 | 75 | |||
MILLIMETRES KILOGRAMS
(1) See page 5 for Dimensional tolerances.
(2)This size not covered In ASME/ANSI B36.1OM dimensions of wrought steel pipe.
(2) For inside diameter,refer to page 6.
These fittings are also available inother sizes and/or wall thicknesses.
Notes:
*This size is not covered in ASME/ANSI B36.10M of wrought steel pipe.
See page 33 for dimensional tolerances. For inside diameter refer to page 34.
Caps
Size range: 1/2"-48''
Materials include: stainless steel, carbon and alloy steel, duplex,supper duples. ASME/ANSI Bl6.9 ASTM A-234 ASME/ANSI B16.9 ASTM A403 A234 A420 ASTM A815 AWWA C208
Interested in this product? Send us the size, material and quantity for a quotation.
Request a QuoteTHE MEMBERS OF HYSS GROUP
1.Zhejiang Hyss Corp.
2.Zhejiang Hyss Pipeline Industrial Corp.
3.Hyss International Trading (Shanghai) Co., Ltd.
4.Hyss International Limited.
5.Hyss International Logistics(Shanghai)Co.,Ltd.
6.Hebei Hyss Corp.
SALES CENTER OF HYSS GROUP
Add:Room 1507,No.1 Building,GuoSon Center,No.388
Zhongjiang Road,Shanghai,China
Postal Code:200062
Tel: 0086(21)62671680 / 62671061
Fax:0086(21)62671932
The function is under construction, so stay tuned!
la fonction est en construction, alors restez branchés!
La función está en construcción, así que ¡mantente atento!
A função está EM construção, então fiquem ligados!
функция находится в стадии строительства, так что оставайтесь на связи!