Serpentina
NPS:
Tubo saldato Diametro esterno 1/8" thru 1 3/4"
Tubo senza saldatura Diametro esterno1/16" thru 1 3/4"
Spessore del muro: 0.5mm - 4mm
Fine: Estremita' piatta (PE)
Tipo: Senza saldatura/ Saldato
Standard: ASME B36.19, ASME B36.10, (Personalizzazione disponibile)
Finitura della superficie: Decapato, sabbiato, temperato brillante, finitura fresata, finitura lucida120#, 180#, 240#, 300#, 600# ecc.
Gamma di materiali:
Acciaio inossidabile: ASTM A213, A269, A249, A632 304/304L/304H, 310S, 316/316L, 317L, 321/321H, 347/347H ecc.
Acciaio Duplex: ASTM A789, A790 S31803, S32205, S31500, S32550, S32750, S32760, S32950, ecc.
Acciaio in lega speciale di Nickel: ASTM B704, Inconel 600/625/800/825, Monel 400/K-500, Incoloy 800H/800HT, Hastelloy B2/C22/C276, 254SMO, 253MA, ecc.
Imballaggio: impacchettato/fasciato/cassa di legno
Foto:
Dimensioni come sotto:
Dimensione Nominale del Tubo | Diametro Esterno | Spessore della Parete(mm) | ||||
| NPS | OD(mm) | 0.02" | 0.028" | 0.035" | 0.049" | 0.065" |
| 1/16" | 1.588 | 0.5 | - | - | - | - |
| 1/8" | 3.18 | 0.5 | 0.71 | 0.89 | - | - |
| 1/4" | 6.35 | 0.5 | 0.71 | 0.89 | 1.24 | 1.65 |
| 3/8" | 9.53 | - | - | 0.89 | 1.24 | 1.65 |
| 1/2" | 12.7 | - | - | 0.89 | 1.24 | 1.65 |
| 5/8" | 15.88 | - | - | 0.89 | 1.24 | 1.65 |
| 3/4" | 19.05 | - | - | 0.89 | 1.24 | 1.65 |
| 1" | 25.4 | - | - | 0.89 | 1.24 | 1.65 |
| 1 1/4" | 31.75 | - | - | - | 1.24 | 1.65 |
| 1 1/2" | 38.1 | - | - | - | 1.24 | 1.65 |
| 1 3/4" | 44.45 | - | - | - | 1.24 | 1.65 |
Dimensione Nominale del Tubo | Diametro Esterno | Spessore della Parete(mm) | ||||
| NPS | OD(mm) | 0.083" | 0.095" | 0.109" | 0.125" | 0.165" |
| 1/16" | 1.588 | - | - | - | - | - |
| 1/8" | 3.18 | - | - | - | - | - |
| 1/4" | 6.35 | - | - | - | - | - |
| 3/8" | 9.53 | - | - | - | - | - |
| 1/2" | 12.7 | 2.11 | - | - | - | - |
| 5/8" | 15.88 | 2.11 | 2.41 | - | - | - |
| 3/4" | 19.05 | 2.11 | 2.41 | 2.77 | - | - |
| 1" | 25.4 | 2.11 | 2.41 | 2.77 | 3.18 | 4.2 |
| 1 1/4" | 31.75 | 2.11 | 2.41 | 2.77 | 3.18 | 4.2 |
| 1 1/2" | 38.1 | 2.11 | 2.41 | 2.77 | 3.18 | 4.2 |
| 1 3/4" | 44.45 | 2.11 | 2.41 | 2.77 | 3.18 | 4.2 |
Interessato a questo prodotto? Indicaci misura, materiale e quantità per ricevere un preventivo.
Richiedi un'offertaI MEMBRI DEL GRUPPO HYSS
1.Zhejiang Hyss Corp.
2.Zhejiang Hyss pipeline Industry Corp.
3.Hyss International Trading (Shanghai) Co., Ltd.
4.Hyss International Limited.
5.Hyss International Logistics(Shanghai)Co.,Ltd.
6.Hebei Hyss Corp.
CENTRO VENDITE DEL GRUPPO HYSS
Indirizzo:Room 1507,No.1 Building,GuoSon Center,No.388
Zhongjiang Road,Shanghai,China
Codice postale: 200062
Tel.: 0086(21)62671680 / 62671061
Fax:0086(21)62671932
The function is under construction, so stay tuned!
la fonction est en construction, alors restez branchés!
La función está en construcción, así que ¡mantente atento!
A função está EM construção, então fiquem ligados!
функция находится в стадии строительства, так что оставайтесь на связи!